Indian Navy as an Officer |
Branch/ Type to Entry | Age Limit | Educational Qualification | For Application Contact / See | Types of Commission |
Executive |
Cadet Entry (NDA) | 16 1/2 – 19 yrs | 10+2 Equivalent | Formula given in Employment News and Regional News papers advertising the entry | Permanent |
Cadet Entry 10+2 (Executive) | 16 1/2 – 19 yrs | 10+2 or Equivalent with Physics, Chemistry and Math. | Do | Permanent |
Naval Academy |
Graduate Special entry Naval Academy – Goa (Through CDSE) | 19-22 yrs | B.Sc. (Physics and Math.) or BE | Do | Permanent |
NCC Special Entry Naval Academy, Goa | 19-22 yrs | B.Sc. (Physics and Math.) or BE and Naval Wing, Senior Division, NCC ‘C’ Certificate | Director General NCC, West Block IV, K Puram, New Delhi-66 | Permanent |
Direct Entry |
At present only for Naval Armament Inspection Cadet (NAIC) | 19 1/2 – 25 yrs | Degree in Electronics / Electrical Mechanical Engineering or Post-Graduate Degree in Electronics or Physics | Format given in Employment News and Regional Newspapers advertising the Entry | Permanent |
Engineering |
Cadet Entry (NDA) | 16 1/2 – 19 yrs | 10+2 Equivalent | Format given in Employment News and Regional Newspapers advertising the Entry | Permanent |
10+2 (Technical) Cadet Entry Scheme (Engineering) | 16 1/2 – 19 yrs | 10+2 or Equivalent with Physics, Chemistry and Math. (70% or more marks in Aggregate) | Do | Permanent |
Direct Entry Scheme | 19 1/2 – 25 yrs | Degree in Marine/ Mechanical/Aeronautical/ Civil/ Metallurgical production or equivalent qualification in Mechanical Engineering recognized by the Institution of Engineers (India) as exempting from sections ward ‘B’ of their Associate Membership Examination | Do | Permanent Short Service |
University Entry Scheme | 18 1/2 – 23 1/2yrs | Final/ Pre-final year student in the above Degree Courses | Training and Placement officers of the colleges or Directorate of manpower and recruitment Naval Head Quarters, New Delhi – 1 | Permanent Short Service |
Engineering (Naval Architects) |
10+2 (Technical) Cadet Entry Scheme (Engineering) | 16 -19 yrs | 10+2 or Equivalent with Physics, Chemistry and Math. (70% or more marks in Aggregate) | Format given in Employment News and Regional Newspapers | Permanent |
Naval Sponsored Scheme | 17 -20 yrs | First/ year/ Second year student of selected Engineering colleges studying Naval Architecture (NA) Engineering | Training and Vocational officer of the College of Directorate of Manpower and Recruitment, Naval Headquarters, New Delhi | Permanent |
University Entry Scheme | 18 1/2- 23 1/2yrs (Pre-final) 19 – 24 yrs (Final) | Pre-final years student of naval Architecture | Training and Vocational officer of the College of Directorate of Manpower and Recruitment, Naval Headquarters, New Delhi | Permanent |
Direct Entry Scheme | 21-25 yrs | A good First Class Degree (Minimum 60%) in Naval Architecture Civil/ Mechanical Engineering | Format given in Employment News and Regional Newspapers | Permanent |
Electrical |
Cadet Entry (NDA) | 16 1/2 – 19 yrs | 10+2 or Equivalent | Format given in Employment News and Regional Newspapers advertising the Entry | Permanent |
10+2 (Technical) Cadet Entry Scheme (Electrical) | 16 -19yrs | 10+2 or Equivalent with Physics, Chemistry and Math. (70% or more marks in Aggregate) | Do | Permanent |
Direct Entry Scheme | 19 1/2 – 25 yrs | Degree in Electrical/ Electronics/Telecommunication Engineering or any other qualification in the above subject recognized by the Institution of Engineers (India) or Institution of Telecommunication Engineers (India) as equivalent to a Degree Course | Do | Permanent Short Service |
University Entry Scheme | 18 1/2 – 23 1/2yrs (Pre-final) 19 – 24 yrs (Final) | Final/ Pre-final years student in the above Degree Course | Training and Placement Officers of the College of Directorate of Manpower and Recruitment, Naval Headquarters, New Delhi | Permanent Short Service |
Education |
Direct Entry Scheme | 21 -25yrs | 2nd Class Master’s Degree in Physics, Math. in B.Sc. or Math., Physics in B.Sc. or Degree in Electrical/ Mechanical Engineering | Do | Permanent |